| Image Sensor | ||
| Camera Effective Pixels | Approx 16.1 Million pixels | |
| Lens | Focal Length: | 4.3 (W) - 21.5 (T)mm (35mm film equivalent : 24 (W) - 120 (T)mm) |
| Zoom Magnification: | 5x | |
| Focusing Range: | 3cm (1.2in.) - infinity (W), 90cm (3.0ft.) - infinity (T) Macro: 3 - 50cm (1.2in. - 1.6ft.) (W) |
|
| Image Stabilizer (IS) System: | Lens-shift type | |
| Imaging Processor | DIGIC 5 | |
| LCD Monitor | Type: | TFT colour (with wide viewing angle) |
| Display Size: | 3.2 type | |
| Effective Pixels: | Approx. 461,000 dots | |
| Aspect Ratio: | 16:9 | |
| Features: | Touch panel, brightness adjustment (5 levels) | |
| Focus | Control System: | Auto focus: Continuous (Auto and Touch AF), Servo AF (follows Servo AE) |
| AF Frame: | Face AiAF, Fixed Frame - Touch AF available |
|
| Metering System | Evaluative, Center-weighted average, Spot | |
| Exposure Compensation (Still images) | ± 2 stops in 1/3 stops increments | |
| Exposure Shift (Movies) | Exposure is locked in AE Lock mode | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 | |
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Shutter Speed | 1 - 1/2000 sec. 15 - 1/2000 sec. (Total shutter speed range.) |
|
| Aperture | Type: | Circular |
| f/number: | f/2.7 - f/8.0(W), f/5.9 - f/17(T) | |
| Flash | Modes: | Auto, On, Slow Synchro, Off |
| Range: | 50cm - 3.5m (W), 90cm - 2.0m (T) (1.6 - 11ft.) (W), (3.0 - 6.6ft.) (T) |
|
| Shooting Specifications | ||
| Shooting Modes | Auto*1, P, Movie Digest, Portrait, Smooth Skin, Smart Shutter*2, High-speed Burst, Handheld Night Scene, Low Light, Fish-eye effect, Miniature effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Snow, Long Shutter, iFrame Movie, Super Slow Motion Movie * Shooting movies is possible with the movie button. *1 Smart Auto also available for movies. *2 Smile, Wink self-timer, Face self-timer. |
|
| Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 20x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
| Continuous Shooting | Mode: | Normal |
| Speed: | Approx. 1.9 shots/sec. (In P mode) Approx. 5.2 shots/sec. (In High-speed Burst mode) |
|
| Number of Recordable Shots (CIPA compliant) | Approx. 170 shots | |
| Movie Recording Time | Continuous Shooting*1 | Approx. 1hr. |
| Actual Usage Time*2 | Approx. 30mins. | |
| Recording Specifications | Recording Media: | SD memory card, SDHC memory card, SDXC memory card |
| File Format: | Design rule for camera file system, DPOF (Version 1.1) compliant | |
| Data Type: | Still Images: Exif 2.3 (JPEG) | |
| Movies: MOV [Image data: H.264; Audio data: Linear PCM (2 channel monaural*)] | ||
| Number of Recording Pixels | Still Images: | 16:9 Large: 4608 x 2592, Medium 1: 3264 x 1832, Medium 2: 1920 x 1080, Small: 640 x 360 3:2 Large: 4608 x 3072, Medium 1: 3264 x 2176, Medium 2: 1600 x 1064, Small: 640 x 424 4:3 Large: 4608 x 3456, Medium 1: 3264 x 2448, Medium 2: 1600 x 1200, Small: 640 x 480 1:1 Large: 3456 x 3456, Medium 1: 2448 x 2448, Medium 2: 1200 x 1200, Small: 480 x 480 |
| Movies: | iFrame Movie: 1280 X 720 (30fps*1) Super Slow Motion Movie: 640 x 480*2, 320 x 240*3 Miniature Effect: 1280 x 720*4, 640 x 480*4 Other than the above*6: 1920 x 1080 (24fps*5) / 1280 x 720 (30fps*1) / 640 x 480 (30fps*1) *1 Actual frame rate is 29.97fps *2 Shooting: 120fps, Playback: 30fps*1. *3 Shooting: 240fps, Playback: 30fps*1. *4 Shooting: 6fps, 3fps, 1.5fps. Playback: 30fps*1 *5 Actual frame rate is 23.976fps *6 Movies made in Movie Digest mode in 1280 x 720 (30fps*1). |
|
| Interface | Hi-Speed USB HDMI output Analog audio output (monaural) Analog video output (NTSC / PAL) Wireless LAN (IEEE802.11b/g/n*) *2.4GHz band only |
|
| Power Source | Battery Pack NB-11L Compact Power Adapter CA-DC10 (included with AC Adapter Kit ACK-DC90) |
|
| Dimensions (CIPA compliant) | 93.5 x 56.8 x 20.8mm (3.68 x 2.24 x 0.82in.) | |
| Weight (CIPA compliant) | Approx. 145g (5.11oz.) (including battery & memory card) Approx. 130g (4.59oz.) (Camera body only) |
|
| Specifications are subject to change without notice. | |
| +1 | Maximum recording time, based on factory default settings when repeatedly shooting until the maximum clip length has been reached. |
| +2 | Maximum recording time, based on factory default settings, starting and stopping shooting, turning the camera on and off, and operations such as using the zoom. |





Be a fan on Facebook